Close Hash & Hare Statistics

Hash Totals updated on 17th June 2025   Hare Totals updated to 30th June 2025
Last Name First Name Hash Name Total Number of Hashes Number of Hashes attended in the last 12 months Number of Hashes Hared in the last 12 months
AMES Paul Aimless 1193 35 2
ANDREWS Steve Russ Abbot 688 18 0
ARGLES Arthur Not Nigel 91 2 0
ARGLES Peter Arguilles 1132 6 1
ARKLE Ruth Mayhem 409 33 2
ARTHUR Heidi Sax Offender 7 7 0
BAIRSTOW Tony Tampax 1196 4 0
BORROW Jill Rear End 33 13 2
BOWERS Paul Cod Piece 25 25 0
COHEN Sarah Fergie 472 40 4
DARBYSHIRE Steve Dodo 777 31 4
DAVIS Steve Hurricane 1300 43 7
DAVIS Diann Can't Remember 496 5 0
EAGLES Tina Spread 52 19 0
EAGLES Ethan Unhinged 45 18 0
EDDIE Alan Pist 'N' Broke 384 40 5
EDDIE Isla Pocket Rocket 54 28 1
EDDIE Rob Firing Blanks 15 15 1
GITLIN Julie Dirty Oar 551 28 4
GLANVILLE Paul Glani 1841 34 2
GLANVILLE Kate Biff 1412 18 2
HAMPE Matt Chopper 422 15 1
HAMPE Imogen   10 7 1
HAMPTON Kester Star Man 25 10 0
HAMPTON Martin Compost 142 20 1
HAMPTON Mia Bog Fairy 65 11 0
HILTON Jess Raunchy 255 7 1
HOPES Dave Hopeless 44 13 1
JONES Sarah Pony 728 23 1
JONES Peter Von Trapp 606 24 1
JONES Robin Anal Vice 127 1 0
LLOYD Helen Psycho 767 21 4
LOMAX Patrick Cannon Fodder 752 19 0
LOO Lily Mudsucker 103 19 3
LYNCH Angie Minnie 644 41 2
MARCER Ann Kacky 2 1454 28 2
MARTIN Brian Naughty Boy 340 32 6
MACDONALD Rory Non-Binary 61 38 5
McGURK Jon Nipple Deep 490 36 5
McGURK Tricia Posh Pinny 123 8 0
MORTON Jane Skidmark 145 26 5
MORTON Tom Planktom 9 9 1
NASH Judith Gnashers 1342 0 0
PRATTON Mark Well Laid 637 0 0
PRATTON Nicky Underlay 445 0 0
PRESTON Mark Scupper Sucker 723 41 5
RICKEARD Jerry Hot Rocks 1262 19 2
RICKEARD Buffy Vampire Slayer 433 4 0
ROSSI Paul Rusty Nuts 8 8 1
ROYSTON Kate Uncle 521 35 3
SAMPSON Hayley H 675 30 3
SAMPSON Martyn Delilah 363 1 0
SELLERS Nicky Spit Ends 211 45 8
SELLERS Pete Blowback 102 30 2
SERRIDGE Paul Verruca 46 13 0
SMERDON Paula Jammy Tart 42 5 0
SMITH Ann Damp Patch 32 32 2
SNOWDON Jan Sprout 152 38 3
SNOWDON Simon Slush 1067 48 3
STATHAM Steve Krakow 871 23 2
STOECKER Alex Peggy 12 2 0
SYKES David Scrotum 1325 35 3
SYKES Angela Gannet 1293 32 2
THOMSON Ailla Foghorn 33 17 0
THOMSON Joe Joan of Arc 31 14 0
THOMSON Ollie Cinders 32 14 0
THOMSON Oscar Goldilocks 33 16 0
THORN Roger Pimp 1269 40 4
TOWE Ben Good Head 165 1 0
TOWE Lily Soggy Bottom 20 0 0
TROWER Amy Fobbed Off 39 0 1
WATERS Paul Stopcock 513 46 3
WAY Stirling Spike 504 25 3
WESTLAKE Bob Grandpa 1301 1 1
WINDEMER Tracy Racey 956 23 0
WINDEMER Richard Windy 932 23 0