Close Hash & Hare Statistics

Hash Totals updated on 9th July 2025   Hare Totals updated to 31 July 2025
Last Name First Name Hash Name Total Number of Hashes Number of Hashes attended in the last 12 months Number of Hashes Hared in the last 12 months
AMES Paul Aimless 1195 36 2
ANDREWS Steve Russ Abbot 689 18 0
ARGLES Arthur Not Nigel 91 2 0
ARGLES Peter Arguilles 1132 6 0
ARKLE Ruth Mayhem 410 33 1
ARTHUR Heidi Sax Offender 10 10 0
BAIRSTOW Tony Tampax 1196 4 0
BORROW Jill Rear End 33 13 2
BOWERS Paul Cod Piece 27 25 0
CANSDALE Jane   11 11 0
COHEN Sarah Fergie 475 41 3
DARBYSHIRE Steve Dodo 777 30 4
DAVIS Steve Hurricane 1301 43 4
DAVIS Diann Can't Remember 496 5 0
EAGLES Tina Spread 54 21 0
EAGLES Ethan Unhinged 47 20 0
EDDIE Alan Pist 'N' Broke 385 39 5
EDDIE Isla Pocket Rocket 55 28 1
EDDIE Rob Firing Blanks 15 15 1
GITLIN Julie Dirty Oar 554 31 4
GLANVILLE Paul Glani 1843 34 1
GLANVILLE Kate Biff 1414 19 1
HAMPE Matt Chopper 422 15 1
HAMPE Imogen   10 7 1
HAMPTON Kester Star Man 25 10 0
HAMPTON Martin Compost 142 19 2
HAMPTON Mia Bog Fairy 65 11 0
HILTON Jess Raunchy 255 7 1
HOPES Dave Hopeless 44 13 1
JONES Sarah Pony 730 24 1
JONES Peter Von Trapp 608 25 1
JONES Robin Anal Vice 127 1 0
LLOYD Helen Psycho 768 22 4
LOMAX Patrick Cannon Fodder 753 19 0
LOO Lily Mudsucker 103 19 2
LYNCH Angie Minnie 646 42 1
MARCER Ann Kacky 2 1456 30 2
MARTIN Brian Naughty Boy 342 32 6
MACDONALD Rory Non-Binary 62 37 4
McGURK Jon Nipple Deep 491 36 2
McGURK Tricia Posh Pinny 124 9 0
MORTON Jane Skidmark 145 24 4
MORTON Tom Planktom 9 9 1
NASH Judith Gnashers 1342 0 0
PRATTON Mark Well Laid 637 0 0
PRATTON Nicky Underlay 445 0 0
PRESTON Mark Scupper Sucker 724 40 5
RICKEARD Jerry Hot Rocks 1264 20 0
RICKEARD Buffy Vampire Slayer 433 4 0
ROSSI Paul Rusty Nuts 8 8 1
ROYSTON Kate Uncle 522 35 3
SAMPSON Hayley H 676 30 3
SAMPSON Martyn Delilah 363 1 0
SELLERS Nicky Spit Ends 214 46 7
SELLERS Pete Blowback 103 30 2
SERRIDGE Paul Verruca 46 13 0
SMERDON Paula Jammy Tart 42 5 0
SMITH Ann Damp Patch 34 32 2
SNOWDON Jan Sprout 155 39 3
SNOWDON Simon Slush 1070 49 3
STATHAM Steve Krakow 871 23 1
STOECKER Alex Peggy 14 4 0
SYKES David Scrotum 1326 34 2
SYKES Angela Gannet 1294 33 2
THOMSON Ailla Foghorn 33 17 0
THOMSON Joe Joan of Arc 31 14 0
THOMSON Ollie Cinders 32 14 0
THOMSON Oscar Goldilocks 33 16 0
THORN Roger Pimp 1271 41 3
TOWE Ben Good Head 165 1 0
TOWE Lily Soggy Bottom 20 0 0
TROWER Amy Fobbed Off 39 0 1
WATERS Paul Stopcock 515 47 3
WATT Ben   8 8 0
WAY Stirling Spike 504 23 2
WESTLAKE Bob Grandpa 1301 1 1
WINDEMER Tracy Racey 958 23 1
WINDEMER Richard Windy 934 23 1